Ecosystem Records
Organisation records with editorial status, completeness and evidence coverage.
Records in scope
49
Verified
28
Awaiting action
8
Median completeness
78%
Record inventory
49 matching records
| Organisation | Country | Type | Status | Completeness | Sources | Updated |
|---|---|---|---|---|---|---|
| Lagos Digital Venture Studio | Accelerator | Verified | 74% | 3 | 2026-05-20 | |
| Yaba Innovation Hub | Technology Hub | Verified | 61% | 2 | 2026-03-12 | |
| Abuja Enterprise Development Agency | Innovation Agency | Submitted | 91% | 2 | 2026-02-11 | |
| Sahel Impact Capital | Impact Investor | Verified | 79% | 3 | 2026-06-15 | |
| Port Harcourt Industrial Makerspace | Makerspace / Fab Lab | Draft | 67% | 2 | 2026-04-13 | |
| University of Lagos Technology Transfer Office | Technology Transfer Office | Verified | 97% | 2 | 2026-04-25 | |
| Nairobi Ecosystem Alliance | Industry Association | Verified | 85% | 3 | 2026-03-24 | |
| Rift Valley AgriTech Incubator | Incubator | Verified | 72% | 2 | 2026-02-11 | |
| Savannah Ventures | Venture Capital Fund | Verified | 60% | 3 | 2026-02-17 | |
| Mombasa Blue Economy Lab | Innovation Support Organisation | Draft | 90% | 2 | 2026-04-25 | |
| Kenya Digital Innovation Hub | Digital Innovation Hub | Verified | 78% | 3 | 2026-03-12 | |
| Gauteng Corporate Innovation Centre | Corporate Innovation Centre | Verified | 66% | 2 | 2026-05-20 | |
| Cape Innovation Foundry | Accelerator | Verified | 95% | 3 | 2026-06-27 | |
| Tshwane Science and Technology Park | Science & Technology Park | Verified | 83% | 2 | 2026-01-22 | |
| Durban Township Enterprise Network | Entrepreneurship Support Organisation | Draft | 71% | 2 | 2026-01-22 | |
| Southern Africa Angel Collective | Angel Network | Verified | 59% | 3 | 2026-06-21 | |
| Accra Digital Enterprise Hub | Technology Hub | Verified | 89% | 3 | 2026-03-18 | |
| Kumasi Applied Research Centre | Research Institution | Verified | 77% | 2 | 2026-06-21 | |
| Northern Ghana Inclusion Fund | Grant-Making Organisation | Draft | 64% | 2 | 2026-06-21 | |
| Ghana Fintech Association | Industry Association | Verified | 94% | 2 | 2026-03-18 | |
| Kigali Innovation Agency | Innovation Agency | Verified | 82% | 3 | 2026-03-18 | |
| Rwanda Health Logistics Lab | Innovation Support Organisation | Verified | 70% | 2 | 2026-01-22 | |
| Musanze Rural Enterprise Centre | Entrepreneurship Support Organisation | Submitted | 58% | 2 | 2026-06-27 | |
| Dakar Startup Village | Incubator | Verified | 87% | 3 | 2026-03-18 | |
| Saint-Louis Coastal Innovation Lab | Innovation Support Organisation | Draft | 75% | 2 | 2026-05-14 | |
| Sénégal Digital Regulatory Authority | Regulator | Verified | 63% | 2 | 2026-02-17 | |
| Abidjan Innovation Campus | Digital Innovation Hub | Verified | 93% | 3 | 2026-04-25 | |
| Côte d'Ivoire SME Development Agency | Innovation Agency | Submitted | 81% | 2 | 2026-04-19 | |
| Bouaké Agri Processing Lab | Makerspace / Fab Lab | Draft | 69% | 2 | 2026-01-10 | |
| Dar es Salaam Innovation Commission Hub | Innovation Agency | Verified | 98% | 2 | 2026-03-24 | |
| Arusha Tourism Technology Hub | Technology Hub | Draft | 86% | 2 | 2026-06-15 | |
| University of Dar es Salaam Incubator | University | Verified | 74% | 2 | 2026-03-24 | |
| Kampala Youth Enterprise Hub | Entrepreneurship Support Organisation | Verified | 62% | 3 | 2026-01-16 | |
| Gulu Northern Innovation Centre | Incubator | Submitted | 92% | 2 | 2026-05-20 | |
| Uganda Solar Finance Facility | Grant-Making Organisation | Verified | 79% | 2 | 2026-04-19 | |
| Lusaka Enterprise Accelerator | Accelerator | Verified | 67% | 2 | 2026-05-20 | |
| Copperbelt Industrial Innovation Hub | Technology Hub | Draft | 97% | 2 | 2026-01-10 | |
| Zambia Green Growth Fund | Impact Investor | Submitted | 85% | 2 | 2026-02-17 | |
| Botswana Innovation Park | Science & Technology Park | Verified | 73% | 2 | 2026-03-18 | |
| Gaborone Digital Skills Institute | Entrepreneurship Support Organisation | Draft | 61% | 2 | 2026-01-10 | |
| Maun Tourism Enterprise Network | Industry Association | Submitted | 90% | 2 | 2026-06-27 | |
| Namibia Research and Innovation Commission Hub | Innovation Agency | Verified | 78% | 2 | 2026-04-25 | |
| Walvis Bay Green Hydrogen Cluster | Innovation Support Organisation | Draft | 66% | 2 | 2026-04-13 | |
| Maputo Digital Incubator | Incubator | Submitted | 96% | 2 | 2026-02-23 | |
| Beira Energy Access Lab | Innovation Support Organisation | Draft | 84% | 2 | 2026-02-23 | |
| Mozambique SME Finance Facility | Development Finance Institution | Verified | 72% | 2 | 2026-05-14 | |
| Kinshasa Innovation Collective | Technology Hub | Draft | 59% | 2 | 2026-05-14 | |
| Goma Resilience Lab | Innovation Support Organisation | Submitted | 89% | 2 | 2026-01-22 | |
| Lubumbashi Mining Technology Centre | Corporate Innovation Centre | Draft | 77% | 2 | 2026-06-21 |
Record inspector
Select a record from the table
Choose a record to inspect its status, ownership and evidence coverage.